My Store:
Change Store
Promotions

DRAPER BELT SINGLE V 41.6"

CASE MACDON NH HONEYBEE SOLD PER FOOT

Product Code: MDDB416SV
$66.00
FT inc GST
Afterpay Logo
4 payments of $16.50  
Qty
1.0 - 149.9 $66.00 (inc GST)
150.0+ $62.70 (inc GST)
* 150 Foot in a ROLL
In Stock Low Stock Contact Us Please See Attributes 980
Increase value Decrease value

  • Detail
  • Applications

Draper Belting - 41.6" Single V


Aftermarket Draper belt to suit Macdon, Case & New Holland cutting platforms. Manufactured by WCCO in the USA, this side draper belt measures 41.6" wide, with straight cleats and has a single side V guide.

WCCO’s patented RAPTOR™ Belting uses 100% polyester filament fabric with a friction coating capability with higher tensile, tear, and puncture resistance. RAPTOR™ draper belting has higher strength properties, superior durability and also features an innovative teardrop-shaped fiberglass reinforcement rod inside of the cleat for increased stiffness, making it more significantly stiffer in the cross direction than its competition.

Part Numbers
  • 220637 220638 220639 220640, 220642 174025 172460 172461 145959 145960 145961 145962 165337 172195 172196 172197 172198

MODEL
FITMENT
MAT
Width
FRONT
Width
LEFT HAND
Exact Length
LEFT HAND
Cut Length
RIGHT HAND
Exact Length
RIGHT HAND
Cut Length
Macdon 960, 962 - Double   41.6" 25' 222.00" 19' 269.00" 23'
Macdon 960, 962 - Triple  41.6" 25' 222.00" 19' 222.00" 19'
Macdon 960, 962 - Double 41.6" 30' 282.00" 24' 329.00" 28'
Macdon 960, 962 - Triple  41.6" 30' 282.00" 24' 282.00" 24'
Macdon 960, 962 - Double 41.6" 36' 354.00" 30' 402.00" 34'
Macdon 960, 962 - Triple  41.6" 36' 354.00" 30' 354.00" 30'
Macdon 972, 973, 974 41.6" 25' 249.00" 21' 249.00" 21'
Macdon D50, D60, D65 41.6" 25' 217.24" 19' 217.24" 19'
Macdon D50, D60, D65, FD70, FD75 41.6" 30' 277.24" 24' 277.24" 24'
Macdon D50, D60, D65, FD70, FD75 41.6" 35' 337.24" 29' 337.24" 29'
Macdon D60, D65, FD70, FD75 41.6" 40' 397.24" 34' 397.24" 34'
Macdon D60, D65, FD70, FD75 41.6" 45' 457.00" 39' 457.00" 39'
Macdon D1, FD1 41.6" 30' 277.24" 24' 277.24" 24'
Macdon D1, FD1 41.6" 35' 337.24" 29' 337.24" 29'
Macdon D1, FD1 41.6" 40' 397.24" 34' 397.24" 34'
Macdon D1, FD1 41.6" 45' 457.24" 39' 457.24" 39'
Case 1042, 2042 41.6" 30' 297.80" 25' 345.00" 29'
Case 1042, 2042 41.6" 36' 369.70" 31' 417.00" 35'
Case 1052, 2052 41.6" 25' 249.00" 21' 249.00" 21'
CASE 2052 TRIPLE DELIVERY 41.6" 39' LH 87446868 389" RH 87446870 RH EXT 87446869
Case 2142, 2152, 2162 41.6" 25' 217.24" 19' 217.24" 19'
Case 2142, 2152, 2162 41.6" 30' 277.24" 24' 277.24" 24'
Case 2142, 2152, 2162 41.6" 35' 337.24" 29' 337.24" 29'
Case 2152, 2162 41.6" 40' 397.24" 34' 397.24" 34'
Case 2152, 2162 41.6" 45' 457.00" 39' 457.00" 39'
New Holland 83C, 86C 41.6" 25' 217.24" 19' 217.24" 19'
New Holland 82C, 83C, 86C 41.6" 30' 277.24" 24' 277.24" 24'
New Holland 82C, 83C, 86C 41.6" 35' 337.24" 29' 337.24" 29'
New Holland 83C, 86C 41.6" 40' 397.24" 34' 397.24" 34'
New Holland 83C, 86C 41.6" 45' 457.00" 39' 457.00" 39'
* Belts are supplied in a cut length that is 12 inches longer than the exct length

Secure Payment:

Related Products

$134.20 (EACH) In Stock Low Stock Contact Us Please See Attributes 52  
Increase value Decrease value
$350.00 (EACH) In Stock Low Stock Contact Us Please See Attributes 6  
Increase value Decrease value
$250.00 (EACH) In Stock Low Stock Contact Us Please See Attributes 9  
Increase value Decrease value
$93.50 (Foot) In Stock Low Stock Contact Us Please See Attributes 1041  
Increase value Decrease value